Full Race Schedules
| 1988 | |||
|---|---|---|---|
| Round 1 | Great Britain | April 1 - 3 | Donington |
| Round 2 | Hungary | April 28 - 30 | Hungaroring |
| Round 3 | Germany | May 6 - 8 | Hockenheim |
| Round 4 | Austria | July 1 - 3 | Österreichring |
| Round 5 | Japan | August 26 - 28 | Sugo |
| Round 6 | France | September 2 - 4 | Le Mans |
| Round 7 | Portugal | September 9 - 11 | Estoril |
| Round 8 | Australia | September 23 - 25 | Oran Park |
| Round 9 | New Zealand | September 24 - Oct 2 | Manfeild Park |
| 1989 | |||
|---|---|---|---|
| Round 1 | Great Britain | March 25 - 27 | Donington |
| Round 2 | Hungary | April 28 - 30 | Hungaroring |
| Round 3 | Brazil | May 12 - 14 | Jacarepaguá |
| Round 4 | Argentina | May 19 - 21 | Buenos Aires |
| Round 3 | Canada | June 2 - 4 | Mosport |
| Round 4 | USA | June 9 - 11 | Brainerd |
| Round 5 | Austria | June 30 - July 2 | Österreichring |
| Round 6 | France | July 28 - 30 | Paul Ricard |
| Round 7 | Japan | August 25 - 27 | Sugo |
| Round 8 | Germany | September 15 - 17 | Hockenheim |
| Round 9 | Italy | September 22 - 24 | Enna-Pergusa |
| Round 10 | Australia | November 10 - 12 | Oran Park |
| Round 11 | New Zealand | November 17 - 19 | Manfeild Park |
| 1990 | |||
|---|---|---|---|
| Round 1 | Spain | March 16 - 18 | Jerez |
| Round 2 | Great Britain | April 14 - 16 | Donington |
| Round 3 | Hungary | April 28 - 30 | Hungaroring |
| Round 4 | Germany | May 3 - 5 | Hockenheim |
| Round 5 | Brazil | May 17 - 19 | Interlagos |
| Round 5 | Canada | June 1 - 3 | Mosport |
| Round 6 | USA | June 8 - 10 | Brainerd |
| Round 7 | Austria | June 29 - July 1 | Österreichring |
| Round 8 | Japan | August 24 - 26 | Sugo |
| Round 9 | France | September 7 - 9 | Le Mans |
| Round 10 | Italy | October 5 - 7 | Monza |
| Round 11 | Malaysia | November 2 - 4 | Shah Alam |
| Round 12 | Australia | November 9 - 11 | Phillip Island |
| Round 13 | New Zealand | November 16 - 18 | Manfeild Park |
| 1991 | |||
|---|---|---|---|
| Round 1 | Great Britain | March 30 - April 1 | Donington |
| Round 2 | Spain | April 26 - 28 | Jarama |
| Round 3 | Canada | May 31 - June 2 | Mosport |
| Round 4 | USA | June 7 - 9 | Brainerd |
| Round 5 | Austria | June 28 - 30 | Österreichring |
| Round 6 | San Marino | August 2 - 4 | Misano |
| Round 7 | Sweden | August 9 - 11 | Anderstorp |
| Round 8 | Japan | August 23 - 25 | Sugo |
| Round 9 | Malaysia | August 30 - Sept 1 | Shah Alam |
| Round 10 | Germany | September 13 - 15 | Hockenheim |
| Round 11 | France | September 27 - 29 | Magny-Cours |
| Round 12 | Italy | October 4 - 6 | Mugello |
| Round 13 | Australia | October 17 - 19 | Phillip Island |
| 1992 | |||
|---|---|---|---|
| Round 1 | Spain | April 3 - 5 | Albacete |
| Round 2 | Great Britain | April 17 - 19 | Donington |
| Round 3 | Germany | May 8 - 10 | Hockenheim |
| Round 4 | Belgium | May 22 - 24 | Spa-Francorchamps |
| Round 5 | Andorra | June 19 - 21 | Jarama |
| Round 6 | Austria | June 26 - 28 | Österreichring |
| Round 7 | San Marino | July 17 - 19 | Mugello |
| Round 8 | Czechoslovakia | August 7 - 9 | Most |
| Round 8 | Malaysia | August 21 - 23 | Johor |
| Round 9 | Japan | August 28 - 30 | Sugo |
| Round 10 | Holland | September 11 - 13 | Assen |
| Round 11 | Sweden | September 25 - 27 | Anderstorp |
| Round 11 | Italy | October 2 - 4 | Monza |
| Round 12 | Australia | October 16 - 18 | Phillip Island |
| Round 13 | New Zealand | October 23 - 25 | Manfeild Park |
| 1993 | |||
|---|---|---|---|
| Round 1 | Ireland | April 7 - 9 | Brands Hatch |
| Round 2 | Germany | May 7 - 9 | Hockenheim |
| Round 3 | Spain | May 28 - 30 | Albacete |
| Round 4 | San Marino | June 25 - 27 | Misano |
| Round 5 | Austria | July 9 - 11 | Österreichring |
| Round 6 | Czech Republic | July 16 - 18 | Brno |
| Round 7 | Sweden | August 6 - 8 | Anderstorp |
| Round 8 | Malaysia | August 20 - 22 | Johor |
| Round 9 | Japan | August 27 - 29 | Sugo |
| Round 10 | Holland | September 10 - 12 | Assen |
| Round 11 | Italy | September 24 - 26 | Monza |
| Round 12 | Great Britain | October 1 - 3 | Donington |
| Round 13 | Portugal | October 15 - 17 | Estoril |
| 1994 | |||
|---|---|---|---|
| Round 1 | Great Britain | April 30 - 2 May | Donington |
| Round 2 | Germany | May 6 - 8 | Hockenheim |
| Round 3 | San Marino | May 27 - 29 | Misano |
| Round 4 | Spain | June 17 - 19 | Albacete |
| Round 5 | Austria | July 15 - 17 | Österreichring |
| Round 6 | Indonesia | August 19 - 21 | Sentul |
| Round 7 | Japan | August 26 - 28 | Sugo |
| Round 8 | Holland | September 9 - 11 | Assen |
| Round 9 | Italy | September 23 - 25 | Mugello |
| Round 10 | Europe | Sept 30 - October 2 | Donington |
| Round 11 | Australia | October 28 - 30 | Phillip Island |
| Round 12 | Argentina | November 4 - 6 | Buenos Aires |
| 1995 | |||
|---|---|---|---|
| Round 1 | Germany | May 5- 7 | Hockenheim |
| Round 2 | San Marino | May 19 - 21 | Misano |
| Round 3 | Great Britain | May 26 - 28 | Donington |
| Round 4 | Italy | June 16 - 18 | Monza |
| Round 5 | Spain | June 23 - 25 | Albacete |
| Round 6 | Austria | July 7 - 9 | Salzburgring |
| Round 7 | France | July 14 - 16 | Magny-Cours |
| Round 7 | USA | July 21 - 23 | Laguna Seca |
| Round 8 | Europe | August 4 - 6 | Brands Hatch |
| Round 9 | Japan | August 25 - 27 | Sugo |
| Round 10 | Holland | September 8 - 10 | Assen |
| Round 11 | Indonesia | October 13 - 15 | Sentul |
| Round 12 | Australia | October 27 - 29 | Phillip Island |
| Round 13 | USA | TBC | Laguna Seca |
| 1996 | |||
|---|---|---|---|
| Round 1 | San Marino | April 12 - 14 | Misano |
| Round 2 | Great Britain | April 26 - 28 | Donington |
| Round 3 | Germany | May 10 - 12 | Hockenheim |
| Round 4 | Italy | June 14 - 16 | Monza |
| Round 5 | Czech Republic | June 28 - 30 | Brno |
| Round 6 | USA | July 19 - 21 | Laguna Seca |
| Round 7 | Europe | August 2 - 4 | Brands Hatch |
| Round 8 | Indonesia | August 16 - 18 | Sentul |
| Round 9 | Japan | August 23 - 25 | Sugo |
| Round 10 | Holland | September 6 - 8 | Assen |
| Round 11 | Spain | October 4 - 6 | Albacete |
| Round 12 | Australia | October 25 - 27 | Phillip Island |
| 1997 | |||
|---|---|---|---|
| Round 1 | Australia | March 21 - 23 | Phillip Island |
| Round 2 | San Marino | April 18 - 20 | Misano |
| Round 3 | Great Britain | May 2 - 4 | Donington |
| Round 4 | Germany | June 6 - 8 | Hockenheim |
| Round 5 | Italy | June 20 - 22 | Monza |
| Round 6 | USA | July 11 - 13 | Laguna Seca |
| Round 7 | Europe | August 1 - 3 | Brands Hatch |
| Round 8 | Austria | August 15 - 17 | A1-Ring |
| Round 9 | Holland | August 29 - 31 | Assen |
| Round 10 | Spain | September 19 - 21 | Albacete |
| Round 11 | Japan | October 3 - 5 | Sugo |
| Round 12 | Indonesia | October 10 - 12 | Sentul |
| 1998 | |||
|---|---|---|---|
| Round 1 | Australia | March 20 - 22 | Phillip Island |
| Round 2 | Great Britain | April 10 - 12 | Donington |
| Round 3 | Italy | May 8 - 10 | Monza |
| Round 4 | Spain | May 22 - 24 | Albacete |
| Round 5 | Germany | June 5 - 7 | Nurburgring |
| Round 6 | San Marino | June 19 - 21 | Misano |
| Round 7 | South Africa | July 3 - 5 | Kyalami |
| Round 8 | USA | July 10 - 12 | Laguna Seca |
| Round 9 | Europe | July 31 - August 2 | Brands Hatch |
| Round 10 | Austria | August 28 - 30 | A1-Ring |
| Round 11 | Holland | September 4 - 6 | Assen |
| Round 12 | Japan | October 2 - 4 | Sugo |
| * Postponed from Round 1 (March 15th), later cancelled | |||
| 1999 | |||
|---|---|---|---|
| Round 1 | South Africa | March 26 - 28 | Kyalami |
| Round 2 | Australia | April 16 - 18 | Phillip Island |
| Round 3 | Great Britain | April 30 - May 2 | Donington |
| Round 4 | Spain | May 14 - 16 | Albacete |
| Round 5 | Italy | May 28 - 30 | Monza |
| Round 6 | Germany | June 11 - 13 | Nurburgring |
| Round 7 | San Marino | June 25 - 27 | Misano |
| Round 8 | USA | July 9 - 11 | Laguna Seca |
| Round 9 | Europe | July 30 - August 1 | Brands Hatch |
| Round 10 | Austria | August 27 - 29 | A1-Ring |
| Round 11 | Holland | September 3 - 5 | Assen |
| Round 12 | Germany | September 10 - 12 | Hockenheim |
| Round 13 | Japan | October 8 - 10 | Sugo |
Back to Top |
Home |
About Us |
|---|












