Phillip Island 1991
RESULTS | |||||
---|---|---|---|---|---|
![]() |
Entry List | ||||
SESSIONS | |||||
Thu 17 Oct | Free Practice 1 | ||||
Thu 17 Oct | Free Practice 2 | ||||
Fri 18 Oct | 11:00 AM | Qualifying 1 | 45 Mins | Sunny, dry | |
Fri 18 Oct | 3:00 PM | Qualifying 2 | 45 Mins | Sunny, dry | |
![]() |
Combined Qualifying | ||||
Sat 19 Oct | Warm-Up | ||||
Sat 19 Oct | 12:00 PM | ![]() |
Race 1 | 22 Laps | Sunny, dry |
Sat 19 Oct | 4:00 PM | ![]() |
Race 2 | 22 Laps | Sunny, dry |
CIRCUIT |
---|
![]() |
Length: 4.45000 km |
Lap record: 1:39.080 - Malcolm Campbell, Honda, 1990 |