Nurburgring
![]() |
|
| Country: | Germany |
| Length: | 5.137 km |
| Turns: | 13 |
| Direction: | Clockwise |
| Years Used In WSB: | 1998 - 1999, 2008 - 2011 |
| Current WSB Lap Record: | 1:55.392 - 2010, Race 1 - Jonathan Rea, Honda |
| 1990s WSB Lap Record: | 1:39.318 - 1999, Race 2 - Troy Corser, Ducati |
WSB 1990s Winners
Year |
Race 1 |
Race 2 |
Pole Position |
Fastest Lap |
|---|---|---|---|---|
1998 |
Aaron Slight |
Pierfrancesco Chili |
Troy Corser |
Aaron Slight |
1999 |
Carl Fogarty |
Troy Corser |
Carl Fogarty |
Troy Corser |













