1999 World Superbike Championship Standings
Pos. |
Name |
Nat. |
Bike |
Results |
Total
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSA | AUS | GBR | ESP | ITA | GER | RSM | USA | EUR | AUT | NED | GER | JPN | ||||||||||||||||||
| 1 | Carl Fogarty | GBR | Ducati | 25 | 25 | 20 | 20 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 1 | 25 | 25 | 11 | 13 | - | 13 | 20 | 13 | 25 | 25 | 25 | 20 | 20 | 11 | 489 |
| 2 | Colin Edwards | USA | Honda | 11 | 13 | 16 | 16 | 16 | 25 | - | 25 | 20 | 20 | - | 13 | 10 | 9 | 13 | 11 | 25 | 25 | 25 | 8 | 11 | 11 | 13 | 11 | 7 | 7 | 361 |
| 3 | Troy Corser | AUS | Ducati | 20 | 16 | 25 | 25 | 10 | 16 | 9 | 10 | 13 | 13 | 16 | 25 | 20 | 20 | 10 | 20 | 11 | 3 | - | 20 | 20 | 20 | - | 9 | 8 | 2 | 361 |
| 4 | Aaron Slight | NZL | Honda | 16 | 20 | 13 | 13 | 20 | - | 13 | 9 | 11 | - | 20 | 20 | 11 | 13 | 7 | 10 | 20 | 20 | - | 16 | 16 | 16 | 20 | 16 | - | 3 | 323 |
| 5 | Akira Yanagawa | JPN | Kawasaki | 10 | 11 | 11 | 10 | 11 | 13 | 20 | 20 | 9 | 11 | - | 16 | 16 | 16 | 16 | 4 | 10 | 11 | - | - | 10 | 13 | 16 | 13 | 16 | 25 | 308 |
| 6 | Pierfrancesco Chili | ITA | Suzuki | 9 | 8 | - | 3 | - | 11 | 11 | 11 | 16 | 16 | - | 11 | 13 | 10 | 9 | 16 | 16 | - | - | 25 | 13 | 10 | - | 25 | 9 | 9 | 251 |
| 7 | Noriyuki Haga | JPN | Yamaha | 13 | - | 10 | 11 | 6 | 10 | 25 | - | 10 | 10 | - | 10 | 8 | - | - | 6 | 9 | 16 | - | - | 9 | 8 | 11 | 7 | 4 | 13 | 196 |
| 8 | Gregorio Lavilla | ESP | Kawasaki | 8 | 10 | - | - | - | - | 10 | 13 | 8 | 9 | 13 | - | 9 | 11 | 4 | 8 | - | 6 | 11 | - | 7 | 9 | 10 | 8 | 2 | - | 156 |
| 9 | Katsuaki Fujiwara | JPN | Suzuki | 5 | 6 | 7 | 6 | 3 | 5 | 8 | 8 | - | 7 | 10 | 9 | 2 | 7 | 5 | 5 | 1 | 2 | - | - | 4 | 4 | 9 | 6 | - | - | 119 |
| 10 | Vittoriano Guareschi | ITA | Yamaha | 4 | 3 | 3 | 1 | - | - | 7 | 7 | 5 | 6 | 9 | 7 | 7 | 8 | - | - | 1 | 2 | 16 | - | 3 | - | 6 | 4 | - | - | 99 |
| 11 | Andreas Meklau | AUT | Ducati | 3 | - | 6 | 5 | - | - | 4 | 5 | 6 | 8 | 8 | 6 | - | - | - | - | 5 | 4 | - | 9 | 8 | 7 | - | 10 | - | - | 94 |
| 12 | Peter Goddard | AUS | Aprilia | - | 9 | - | - | - | - | 6 | 6 | 7 | 5 | 11 | 8 | 6 | - | - | 7 | 4 | 7 | - | - | - | - | 8 | - | - | - | 84 |
| 13 | Robert Ulm | AUT | Kawasaki | 6 | 5 | 2 | - | - | 4 | 3 | 3 | 2 | - | - | 5 | - | 6 | - | - | - | - | 13 | 5 | 2 | 3 | - | - | - | 59 | |
| 14 | Igor Jerman | SLO | Kawasaki | - | 1 | 4 | - | 2 | - | 5 | 4 | 4 | - | - | 4 | 1 | 4 | 3 | - | 3 | - | - | 4 | 5 | 5 | 7 | - | - | - | 56 |
| 15 | Ben Bostrom | USA | Ducati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | - | - | - | - | - | - | - | - | - | - | 45 |
| 16 | Akira Ryo | JPN | Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 20 | 45 |
| 17 | Doriano Romboni | ITA | Ducati | 7 | 7 | 9 | 8 | 5 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 |
| 18 | John Reynolds | GBR | Ducati | - | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 13 | 8 | - | - | - | - | - | - | - | - | 39 |
| 19 | Alessandro Gramigni | ITA | Yamaha | 1 | - | - | - | - | 2 | 2 | 2 | - | 4 | 4 | - | - | 3 | 1 | 1 | - | - | 8 | - | 1 | 2 | 4 | 2 | - | - | 37 |
| 20 | Lucio Pedercini | ITA | Ducati | - | 4 | - | 2 | - | - | 1 | 1 | 3 | - | 5 | 3 | 5 | 2 | - | - | - | - | 6 | - | - | 1 | 2 | - | - | - | 35 |
| 21 | Chris Walker | GBR | Kawasaki | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | 6 | - | - | - | - | 31 |
| 22 | Keiichi Kitagawa | JPN | Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 16 | 29 |
| 23 | Niall Mackenzie | GBR | Yamaha | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | - | - | - | 8 | 9 | - | - | - | - | - | - | - | - | 27 |
| 24 | Anthony Gobert | AUS | Ducati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | 25 |
| 25 | Mauro Lucchiari | ITA | Yamaha | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 5 | - | - | - | - | 9 | 7 | - | - | - | - | - | - | 25 |
| 26 | Wataru Yoshikawa | JPN | Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 21 |
| 27 | Tamaki Serizawa | JPN | Kawasaki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 18 |
| 28 | Sean Emmett | GBR | Ducati | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 17 |
| 29 | Brian Morrison | GBR | Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | - | - | - | - | - | - | 16 |
| 30 | Frederic Protat | FRA | Ducati | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | 2 | - | - | 7 | 3 | - | - | 1 | - | - | - | 16 |
| 31 | Lance Issacs | RSA | Ducati | 2 | 2 | - | - | - | - | - | - | 1 | 2 | - | - | 4 | 1 | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | 16 |
| 32 | Eric Bostrom | USA | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | - | - | - | - | - | - | - | - | - | - | 15 |
| 33 | Craig Connell | AUS | Ducati | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 34 | Steve Hislop | GBR | Kawasaki | - | - | - | - | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 35 | Giovanni Bussei | ITA | Suzuki | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 13 |
| 36 | Michele Malatesta | ITA | Ducati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | 5 | - | - | 13 |
| 37 | James Haydon | GBR | Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | - | - | - | - | - | - | - | - | 12 |
| 38 | Makoto Tamada | JPN | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 12 |
| 39 | Roger Kellenberger | SUI | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | 11 |
| 40 | Jamie Hacking | USA | Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - | - | - | - | - | - | 11 |
| 41 | Steve Martin | AUS | Ducati | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 42 | Christer Lindholm | SWE | Yamaha | - | - | - | - | - | - | - | - | - | - | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 43 | Jochen Schmid | GER | Kawasaki | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 44 | Shawn Giles | AUS | Suzuki | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 45 | Takeshi Tsujimura | JPN | Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 7 |
| 46 | Jiří Mrkývka | CZK | Honda | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 6 |
| 47 | Shinichi Ito | JPN | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| 48 | Shinya Takeishi | JPN | Yamaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| 49 | Anton Rechberger | AUT | Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 50 | Marty Craggill | AUS | Suzuki | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 51 | Alessandro Antonello | ITA | Aprilia | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 52 | Carlos Macias Perdomo | COL | Ducati | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 53 | Jonnie Ekerold | RSA | Kawasaki | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 54 | Vladimir Karban | SVK | Suzuki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 55 | Yuichi Takeda | JPN | Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 56 | Hitoyasu Izutsu | JPN | Kawasaki | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Back to Top |
Home |
About Us |
|---|












