Yamaha YZF750
![]() |
| Stats | |
|---|---|
| Top Speed | 310kph (Hockenheim 1997) |
| Power Output | 165+ bhp @ 13,800rpm |
| Years of Production | 1993 – 1998 |
| Engine | Chassis | ||||
|---|---|---|---|---|---|
| Type | DOHC 90° in-line-four | Frame | Aluminium deltabox | ||
| 20 valves | Suspension | Front | 42mm Öhlins USD forks | ||
| Water-cooled | Rear | Öhlins monoshock | |||
| Displacement | 749cc | Rake | 24° | ||
| Bore | 72mm | Trail | 101mm | ||
| Stroke | 46mm | Wheelbase | 1410mm | ||
| Compression Ratio | 13.2:1 | Weight | 158kg (with fuel and oil) | ||
| Fuel System | Keihin FCR | Weight Distribution | 53/47% | ||
| 4 x 41mm flatslide carbs | Brakes | Front | 2 x 320mm Nissin 6 piston calipers | ||
| Fuel Tank | 24 litres | Rear | 192mm Nissin disc | ||
| Ignition | TCI digital injection | Wheels | Front | 120/75-17 | |
| Gearbox | 6-speed | Rear | 195/55-16.5 | ||
| Clutch | Dry type | Manufacturer | Marchesini | ||
| Multiplate | Tyres | Dunlop | |||













