Yamaha R7
![]() |
| Stats | |
|---|---|
| Top Speed | 300kph (Hockenheim 1999) |
| Power Output | 170+ bhp @13,800rpm |
| Years of Production | 1999 – 2002 |
| Engine | Chassis | ||||
|---|---|---|---|---|---|
| Type | DOHC 90° in-line-four | Frame | Aluminium deltabox II | ||
| 20 valves | Suspension | Front | 42mm Öhlins USD forks | ||
| Water-cooled | Rear | Öhlins monoshock | |||
| Displacement | 749cc | Rake | Adjustable | ||
| Bore | 72mm | Trail | Adjustable | ||
| Stroke | 46mm | Wheelbase | 1395mm | ||
| Compression Ratio | 11.4:1 | Weight | 162kg (with fuel and oil) | ||
| Fuel System | Keihin FCR | Weight Distribution | 53/47% | ||
| 46mm throttle bodies, twin injectors | Brakes | Front | 2 x 320mm Nissin, 6 piston calipers | ||
| Fuel Tank | 24 litres | Rear | 245mm Nissin, 2 piston caliper | ||
| Ignition | TCI digital injection | Wheels | Front | 120/70-17 | |
| Gearbox | 6-speed | Rear | 180/55-17 | ||
| Clutch | Dry type | Manufacturer | Marchesini | ||
| Multiplate with torque limiter | Tyres | Michelin | |||













