Suzuki GSX-R750
![]() |
| Stats | |
|---|---|
| Top Speed | 304kph (Hockenheim 1997) |
| Power Output | 165+ bhp @ 14,000rpm |
| Years of Production | 1996 – 1998 |
| Engine | Chassis | ||||
|---|---|---|---|---|---|
| Type | DOHC 90° in-line-four | Frame | Aluminium twin spar | ||
| 16 valves | Suspension | Front | 47mm Showa USD forks | ||
| Water-cooled | Rear | Showa monoshock, progressive linkage | |||
| Displacement | 749cc | Rake | 23° | ||
| Bore | 72mm | Trail | 98mm | ||
| Stroke | 46mm | Wheelbase | 1395mm | ||
| Compression Ratio | 13:1 | Weight | 162kg (with fuel and oil) | ||
| Fuel System | Mikuni | Weight Distribution | 52/48% | ||
| 4 x 42mm flatslide carbs | Brakes | Front | 2 x 320mm AP, 6 piston calipers | ||
| Fuel Tank | 24 litres | Rear | 220mm AP disc | ||
| Ignition | Suzuki Racing CDI | Wheels | Front | 120/61-17 | |
| Gearbox | 6-speed | Rear | 180/67-17 | ||
| Clutch | Dry type | Manufacturer | Marchesini | ||
| Multiplate | Tyres | Michelin | |||













