Kawasaki ZX-7RR
![]() |
| Stats | |
|---|---|
| Top Speed | 306kph (Hockenheim 1997) |
| Power Output | 165+ bhp @ 14,000rpm |
| Years of Production | 1995 – 2003 |
| Engine | Chassis | ||||
|---|---|---|---|---|---|
| Type | DOHC 90° in-line-four | Frame | Aluminium twin spar | ||
| 16 valves | Suspension | Front | 46mm Öhlins USD forks | ||
| Water-cooled | Rear | Öhlins monoshock | |||
| Displacement | 749cc | Rake | 25° | ||
| Bore | 73mm | Trail | 92mm | ||
| Stroke | 44.7mm | Wheelbase | 1420mm | ||
| Compression Ratio | 14:1 | Weight | 163kg (with fuel and oil) | ||
| Fuel System | Keihin FCR | Weight Distribution | 52/48% | ||
| 4 x 46mm flatslide carbs | Brakes | Front | 2 x 320mm Brembo 4 piston calipers | ||
| Fuel Tank | 24 litres | Rear | 196mm Nissin disc | ||
| Ignition | Digital CDI | Wheels | Front | 120/75-17 | |
| Gearbox | 6-speed with quickshifter | Rear | 195/67-16.5 | ||
| Clutch | Wet type | Manufacturer | Marchesini | ||
| Multiplate with sprag actuation | Tyres | Dunlop | |||













