Aprilia RSV1000
![]() |
| Stats | |
|---|---|
| Top Speed | 297kph (Hockenheim 1999) |
| Power Output | 170+ bhp |
| Years of Production | 1999 – 2003 |
| Engine | Chassis | ||||
|---|---|---|---|---|---|
| Type | DOHC 60° V-twin | Frame | Aluminium twin spar | ||
| 8 valves | Suspension | Front | 43mm Öhlins adjustable USD forks | ||
| Water-cooled | Rear | Adjustable Öhlins monoshock | |||
| Displacement | 997.62cc | Rake | Adjustable | ||
| Bore | 97mm | Trail | Adjustable | ||
| Stroke | 67.5mm | Wheelbase | 1415mm | ||
| Compression Ratio | 11.4:1 | Weight | 162kg (with fuel and oil) | ||
| Fuel System | Electronic injection | Weight Distribution | |||
| Brakes | Front | 2 x 320mm Brembo 4 piston calipers | |||
| Fuel Tank | 20 litres | Rear | 220mm Brembo 2 piston calipers | ||
| Ignition | TCI digital injection | Wheels | Front | 120/70-17 | |
| Gearbox | 6-speed | Rear | 190/55-17 | ||
| Clutch | Wet type | Manufacturer | Marchesini | ||
| Multiplate, actuated slipper clutch | Tyres | Dunlop | |||













